Size Guides
Men's T-Shirt
| Size | Width, in | Length, in | Sleeve Length, in |
|---|---|---|---|
| S | 18 | 28 | 9 |
| M | 20 | 29 | 9 |
| L | 22 | 30 | 9.5 |
| XL | 24 | 31 | 9.5 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.5 |
Men's Tank Top
| Size | Chest, in | Length, in |
|---|---|---|
| S | 34-37 | 27 |
| M | 38-41 | 28 |
| L | 42-45 | 29 |
| XL | 46-49 | 30 |
| 2XL | 50-53 | 31 |
Men's Long Sleeve T-Shirt
| Size | Width, in | Length, in | Sleeve Length, in |
|---|---|---|---|
| S | 18 | 28 | 25 |
| M | 20 | 29 | 25.5 |
| L | 22 | 30 | 26 |
| XL | 24 | 31 | 26.5 |
| 2XL | 26 | 32 | 27 |
Unisex Hoodies
| Size | Width, in | Length, in | Sleeve Length, in |
|---|---|---|---|
| S | 20 | 27 | 25 |
| M | 22 | 28 | 25 |
| L | 24 | 29 | 25 |
| XL | 26 | 30 | 25 |
| 2XL | 28 | 31 | 25 |
| 3XL | 30 | 32 | 25 |
Kids T-Shirt
| Size | Chest, in | Length, in |
|---|---|---|
| S | 15.25 | 21 |
| M | 16.25 | 22 |
| L | 17.25 | 23.5 |
| XL | 18.25 | 24.5 |
Kids Hoodies
| Size | Chest Width, in | Length, in | Sleeve Length, in |
|---|---|---|---|
| S (6/8) | 16 | 21 | 28.5 |
| M (10/12) | 18 | 23 | 30 |
| L (14/16) | 20 | 25 | 31.5 |
| XL (18/20) | 22 | 27 | 33 |


